Đã được đăng vào 22/11/2017 @ 11:23
Đọc giá trị điện trở chữ
Chào các bạn, như các bạn đã biết cách đọc giá trị điện trở dán như 101 (100 Ohm),102 (1 kilo Ohm).
Tuy nhiên, nếu điện trở dán in giá trị dạng chữ như 01Y, 02Y, 88H… thì cách đọc hoàn toàn khác.
Dưới đây là bảng tra cứu các giá trị điện trở chữ mà mình vừa nêu.
Xem thêm:
P/S: Nếu ngại tra cứu, các bạn có thể sử dụng phần mềm đọc giá trị điện trở trực tuyến tại link SMD resistor code calculator
Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|
01Y | 1Ω | 01X | 10Ω | 01A | 100Ω | 01B | 1kΩ |
02Y | 1.02Ω | 02X | 10.2Ω | 02A | 102Ω | 02B | 1.02kΩ |
03Y | 1.05Ω | 03X | 10.5Ω | 03A | 105Ω | 03B | 1.05kΩ |
04Y | 1.07Ω | 04X | 10.7Ω | 04A | 107Ω | 04B | 1.07kΩ |
05Y | 1.1Ω | 05X | 11Ω | 05A | 110Ω | 05B | 1.1kΩ |
06Y | 1.13Ω | 06X | 11.3Ω | 06A | 113Ω | 06B | 1.13kΩ |
07Y | 1.15Ω | 07X | 11.5Ω | 07A | 115Ω | 07B | 1.15kΩ |
08Y | 1.18Ω | 08X | 11.8Ω | 08A | 118Ω | 08B | 1.18kΩ |
09Y | 1.21Ω | 09X | 12.1Ω | 09A | 121Ω | 09B | 1.21kΩ |
10Y | 1.24Ω | 10X | 12.4Ω | 10A | 124Ω | 10B | 1.24kΩ |
11Y | 1.27Ω | 11X | 12.7Ω | 11A | 127Ω | 11B | 1.27kΩ |
12Y | 1.3Ω | 12X | 13Ω | 12A | 130Ω | 12B | 1.3kΩ |
13Y | 1.33Ω | 13X | 13.3Ω | 13A | 133Ω | 13B | 1.33kΩ |
14Y | 1.37Ω | 14X | 13.7Ω | 14A | 137Ω | 14B | 1.37kΩ |
15Y | 1.4Ω | 15X | 14Ω | 15A | 140Ω | 15B | 1.4kΩ |
16Y | 1.43Ω | 16X | 14.3Ω | 16A | 143Ω | 16B | 1.43kΩ |
17Y | 1.47Ω | 17X | 14.7Ω | 17A | 147Ω | 17B | 1.47kΩ |
18Y | 1.5Ω | 18X | 15Ω | 18A | 150Ω | 18B | 1.5kΩ |
19Y | 1.54Ω | 19X | 15.4Ω | 19A | 154Ω | 19B | 1.54kΩ |
20Y | 1.58Ω | 20X | 15.8Ω | 20A | 158Ω | 20B | 1.58kΩ |
21Y | 1.62Ω | 21X | 16.2Ω | 21A | 162Ω | 21B | 1.62kΩ |
22Y | 1.65Ω | 22X | 16.5Ω | 22A | 165Ω | 22B | 1.65kΩ |
23Y | 1.69Ω | 23X | 16.9Ω | 23A | 169Ω | 23B | 1.69kΩ |
24Y | 1.74Ω | 24X | 17.4Ω | 24A | 174Ω | 24B | 1.74kΩ |
25Y | 1.78Ω | 25X | 17.8Ω | 25A | 178Ω | 25B | 1.78kΩ |
26Y | 1.82Ω | 26X | 18.2Ω | 26A | 182Ω | 26B | 1.82kΩ |
27Y | 1.87Ω | 27X | 18.7Ω | 27A | 187Ω | 27B | 1.87kΩ |
28Y | 1.91Ω | 28X | 19.1Ω | 28A | 191Ω | 28B | 1.91kΩ |
29Y | 1.96Ω | 29X | 19.6Ω | 29A | 196Ω | 29B | 1.96kΩ |
30Y | 2Ω | 30X | 20Ω | 30A | 200Ω | 30B | 2kΩ |
31Y | 2.05Ω | 31X | 20.5Ω | 31A | 205Ω | 31B | 2.05kΩ |
32Y | 2.1Ω | 32X | 21Ω | 32A | 210Ω | 32B | 2.1kΩ |
33Y | 2.15Ω | 33X | 21.5Ω | 33A | 215Ω | 33B | 2.15kΩ |
34Y | 2.21Ω | 34X | 22.1Ω | 34A | 221Ω | 34B | 2.21kΩ |
35Y | 2.26Ω | 35X | 22.6Ω | 35A | 226Ω | 35B | 2.26kΩ |
36Y | 2.32Ω | 36X | 23.2Ω | 36A | 232Ω | 36B | 2.32kΩ |
37Y | 2.37Ω | 37X | 23.7Ω | 37A | 237Ω | 37B | 2.37kΩ |
38Y | 2.43Ω | 38X | 24.3Ω | 38A | 243Ω | 38B | 2.43kΩ |
39Y | 2.49Ω | 39X | 24.9Ω | 39A | 249Ω | 39B | 2.49kΩ |
40Y | 2.55Ω | 40X | 25.5Ω | 40A | 255Ω | 40B | 2.55kΩ |
41Y | 2.61Ω | 41X | 26.1Ω | 41A | 261Ω | 41B | 2.61kΩ |
42Y | 2.67Ω | 42X | 26.7Ω | 42A | 267Ω | 42B | 2.67kΩ |
43Y | 2.74Ω | 43X | 27.4Ω | 43A | 274Ω | 43B | 2.74kΩ |
44Y | 2.8Ω | 44X | 28Ω | 44A | 280Ω | 44B | 2.8kΩ |
45Y | 2.87Ω | 45X | 28.7Ω | 45A | 287Ω | 45B | 2.87kΩ |
46Y | 2.94Ω | 46X | 29.4Ω | 46A | 294Ω | 46B | 2.94kΩ |
47Y | 3.01Ω | 47X | 30.1Ω | 47A | 301Ω | 47B | 3.01kΩ |
48Y | 3.09Ω | 48X | 30.9Ω | 48A | 309Ω | 48B | 3.09kΩ |
49Y | 3.16Ω | 49X | 31.6Ω | 49A | 316Ω | 49B | 3.16kΩ |
50Y | 3.24Ω | 50X | 32.4Ω | 50A | 324Ω | 50B | 3.24kΩ |
51Y | 3.32Ω | 51X | 33.2Ω | 51A | 332Ω | 51B | 3.32kΩ |
52Y | 3.4Ω | 52X | 34Ω | 52A | 340Ω | 52B | 3.4kΩ |
53Y | 3.48Ω | 53X | 34.8Ω | 53A | 348Ω | 53B | 3.48kΩ |
54Y | 3.57Ω | 54X | 35.7Ω | 54A | 357Ω | 54B | 3.57kΩ |
55Y | 3.65Ω | 55X | 36.5Ω | 55A | 365Ω | 55B | 3.65kΩ |
56Y | 3.74Ω | 56X | 37.4Ω | 56A | 374Ω | 56B | 3.74kΩ |
57Y | 3.83Ω | 57X | 38.3Ω | 57A | 383Ω | 57B | 3.83kΩ |
58Y | 3.92Ω | 58X | 39.2Ω | 58A | 392Ω | 58B | 3.92kΩ |
59Y | 4.02Ω | 59X | 40.2Ω | 59A | 402Ω | 59B | 4.02kΩ |
60Y | 4.12Ω | 60X | 41.2Ω | 60A | 412Ω | 60B | 4.12kΩ |
61Y | 4.22Ω | 61X | 42.2Ω | 61A | 422Ω | 61B | 4.22kΩ |
62Y | 4.32Ω | 62X | 43.2Ω | 62A | 432Ω | 62B | 4.32kΩ |
63Y | 4.42Ω | 63X | 44.2Ω | 63A | 442Ω | 63B | 4.42kΩ |
64Y | 4.53Ω | 64X | 45.3Ω | 64A | 453Ω | 64B | 4.53kΩ |
65Y | 4.64Ω | 65X | 46.4Ω | 65A | 464Ω | 65B | 4.64kΩ |
66Y | 4.75Ω | 66X | 47.5Ω | 66A | 475Ω | 66B | 4.75kΩ |
67Y | 4.87Ω | 67X | 48.7Ω | 67A | 487Ω | 67B | 4.87kΩ |
68Y | 4.91Ω | 68X | 49.1Ω | 68A | 491Ω | 68B | 4.91kΩ |
69Y | 5.11Ω | 69X | 51.1Ω | 69A | 511Ω | 69B | 5.11kΩ |
70Y | 5.23Ω | 70X | 52.3Ω | 70A | 523Ω | 70B | 5.23kΩ |
71Y | 5.36Ω | 71X | 53.6Ω | 71A | 536Ω | 71B | 5.36kΩ |
72Y | 5.49Ω | 72X | 54.9Ω | 72A | 549Ω | 72B | 5.49kΩ |
73Y | 5.62Ω | 73X | 56.2Ω | 73A | 562Ω | 73B | 5.62kΩ |
74Y | 5.76Ω | 74X | 57.6Ω | 74A | 576Ω | 74B | 5.76kΩ |
75Y | 5.9Ω | 75X | 59Ω | 75A | 590Ω | 75B | 5.9kΩ |
76Y | 6.04Ω | 76X | 60.4Ω | 76A | 604Ω | 76B | 6.04kΩ |
77Y | 6.19Ω | 77X | 61.9Ω | 77A | 619Ω | 77B | 6.19kΩ |
78Y | 6.34Ω | 78X | 63.4Ω | 78A | 634Ω | 78B | 6.34kΩ |
79Y | 6.49Ω | 79X | 64.9Ω | 79A | 649Ω | 79B | 6.49kΩ |
80Y | 6.65Ω | 80X | 66.5Ω | 80A | 665Ω | 80B | 6.65kΩ |
81Y | 6.81Ω | 81X | 68.1Ω | 81A | 681Ω | 81B | 6.81kΩ |
82Y | 6.98Ω | 82X | 69.8Ω | 82A | 698Ω | 82B | 6.98kΩ |
83Y | 7.15Ω | 83X | 71.5Ω | 83A | 715Ω | 83B | 7.15kΩ |
84Y | 7.32Ω | 84X | 73.2Ω | 84A | 732Ω | 84B | 7.32kΩ |
85Y | 7.5Ω | 85X | 75Ω | 85A | 750Ω | 85B | 7.5kΩ |
86Y | 7.68Ω | 86X | 76.8Ω | 86A | 768Ω | 86B | 7.68kΩ |
87Y | 7.87Ω | 87X | 78.7Ω | 87A | 787Ω | 87B | 7.87kΩ |
88Y | 8.06Ω | 88X | 80.6Ω | 88A | 806Ω | 88B | 8.06kΩ |
89Y | 8.25Ω | 89X | 82.5Ω | 89A | 825Ω | 89B | 8.25kΩ |
90Y | 8.45Ω | 90X | 84.5Ω | 90A | 845Ω | 90B | 8.45kΩ |
91Y | 8.66Ω | 91X | 86.6Ω | 91A | 866Ω | 91B | 8.66kΩ |
92Y | 8.87Ω | 92X | 88.7Ω | 92A | 887Ω | 92B | 8.87kΩ |
93Y | 9.09Ω | 93X | 90.9Ω | 93A | 909Ω | 93B | 9.09kΩ |
94Y | 9.31Ω | 94X | 93.1Ω | 94A | 931Ω | 94B | 9.31kΩ |
95Y | 9.59Ω | 95X | 95.9Ω | 95A | 959Ω | 95B | 9.59kΩ |
96Y | 9.76Ω | 96X | 97.6Ω | 96A | 976Ω | 96B | 9.76kΩ |
Code | Value | Code | Value | Code | Value | Code | Value |
---|---|---|---|---|---|---|---|
01C | 10kΩ | 01D | 100kΩ | 01E | 1MΩ | 01F | 10MΩ |
02C | 10.2kΩ | 02D | 102kΩ | 02E | 1.02MΩ | 02F | 10.2MΩ |
03C | 10.5kΩ | 03D | 105kΩ | 03E | 1.05MΩ | 03F | 10.5MΩ |
04C | 10.7kΩ | 04D | 107kΩ | 04E | 1.07MΩ | 04F | 10.7MΩ |
05C | 11kΩ | 05D | 110kΩ | 05E | 1.1MΩ | 05F | 11MΩ |
06C | 11.3kΩ | 06D | 113kΩ | 06E | 1.13MΩ | 06F | 11.3MΩ |
07C | 11.5kΩ | 07D | 115kΩ | 07E | 1.15MΩ | 07F | 11.5MΩ |
08C | 11.8kΩ | 08D | 118kΩ | 08E | 1.18MΩ | 08F | 11.8MΩ |
09C | 12.1kΩ | 09D | 121kΩ | 09E | 1.21MΩ | 09F | 12.1MΩ |
10C | 12.4kΩ | 10D | 124kΩ | 10E | 1.24MΩ | 10F | 12.4MΩ |
11C | 12.7kΩ | 11D | 127kΩ | 11E | 1.27MΩ | 11F | 12.7MΩ |
12C | 13kΩ | 12D | 130kΩ | 12E | 1.3MΩ | 12F | 13MΩ |
13C | 13.3kΩ | 13D | 133kΩ | 13E | 1.33MΩ | 13F | 13.3MΩ |
14C | 13.7kΩ | 14D | 137kΩ | 14E | 1.37MΩ | 14F | 13.7MΩ |
15C | 14kΩ | 15D | 140kΩ | 15E | 1.4MΩ | 15F | 14MΩ |
16C | 14.3kΩ | 16D | 143kΩ | 16E | 1.43MΩ | 16F | 14.3MΩ |
17C | 14.7kΩ | 17D | 147kΩ | 17E | 1.47MΩ | 17F | 14.7MΩ |
18C | 15kΩ | 18D | 150kΩ | 18E | 1.5MΩ | 18F | 15MΩ |
19C | 15.4kΩ | 19D | 154kΩ | 19E | 1.54MΩ | 19F | 15.4MΩ |
20C | 15.8kΩ | 20D | 158kΩ | 20E | 1.58MΩ | 20F | 15.8MΩ |
21C | 16.2kΩ | 21D | 162kΩ | 21E | 1.62MΩ | 21F | 16.2MΩ |
22C | 16.5kΩ | 22D | 165kΩ | 22E | 1.65MΩ | 22F | 16.5MΩ |
23C | 16.9kΩ | 23D | 169kΩ | 23E | 1.69MΩ | 23F | 16.9MΩ |
24C | 17.4kΩ | 24D | 174kΩ | 24E | 1.74MΩ | 24F | 17.4MΩ |
25C | 17.8kΩ | 25D | 178kΩ | 25E | 1.78MΩ | 25F | 17.8MΩ |
26C | 18.2kΩ | 26D | 182kΩ | 26E | 1.82MΩ | 26F | 18.2MΩ |
27C | 18.7kΩ | 27D | 187kΩ | 27E | 1.87MΩ | 27F | 18.7MΩ |
28C | 19.1kΩ | 28D | 191kΩ | 28E | 1.91MΩ | 28F | 19.1MΩ |
29C | 19.6kΩ | 29D | 196kΩ | 29E | 1.96MΩ | 29F | 19.6MΩ |
30C | 20kΩ | 30D | 200kΩ | 30E | 2MΩ | 30F | 20MΩ |
31C | 20.5kΩ | 31D | 205kΩ | 31E | 2.05MΩ | 31F | 20.5MΩ |
32C | 21kΩ | 32D | 210kΩ | 32E | 2.1MΩ | 32F | 21MΩ |
33C | 21.5kΩ | 33D | 215kΩ | 33E | 2.15MΩ | 33F | 21.5MΩ |
34C | 22.1kΩ | 34D | 221kΩ | 34E | 2.21MΩ | 34F | 22.1MΩ |
35C | 22.6kΩ | 35D | 226kΩ | 35E | 2.26MΩ | 35F | 22.6MΩ |
36C | 23.2kΩ | 36D | 232kΩ | 36E | 2.32MΩ | 36F | 23.2MΩ |
37C | 23.7kΩ | 37D | 237kΩ | 37E | 2.37MΩ | 37F | 23.7MΩ |
38C | 24.3kΩ | 38D | 243kΩ | 38E | 2.43MΩ | 38F | 24.3MΩ |
39C | 24.9kΩ | 39D | 249kΩ | 39E | 2.49MΩ | 39F | 24.9MΩ |
40C | 25.5kΩ | 40D | 255kΩ | 40E | 2.55MΩ | 40F | 25.5MΩ |
41C | 26.1kΩ | 41D | 261kΩ | 41E | 2.61MΩ | 41F | 26.1MΩ |
42C | 26.7kΩ | 42D | 267kΩ | 42E | 2.67MΩ | 42F | 26.7MΩ |
43C | 27.4kΩ | 43D | 274kΩ | 43E | 2.74MΩ | 43F | 27.4MΩ |
44C | 28kΩ | 44D | 280kΩ | 44E | 2.8MΩ | 44F | 28MΩ |
45C | 28.7kΩ | 45D | 287kΩ | 45E | 2.87MΩ | 45F | 28.7MΩ |
46C | 29.4kΩ | 46D | 294kΩ | 46E | 2.94MΩ | 46F | 29.4MΩ |
47C | 30.1kΩ | 47D | 301kΩ | 47E | 3.01MΩ | 47F | 30.1MΩ |
48C | 30.9kΩ | 48D | 309kΩ | 48E | 3.09MΩ | 48F | 30.9MΩ |
49C | 31.6kΩ | 49D | 316kΩ | 49E | 3.16MΩ | 49F | 31.6MΩ |
50C | 32.4kΩ | 50D | 324kΩ | 50E | 3.24MΩ | 50F | 32.4MΩ |
51C | 33.2kΩ | 51D | 332kΩ | 51E | 3.32MΩ | 51F | 33.2MΩ |
52C | 34kΩ | 52D | 340kΩ | 52E | 3.4MΩ | 52F | 34MΩ |
53C | 34.8kΩ | 53D | 348kΩ | 53E | 3.48MΩ | 53F | 34.8MΩ |
54C | 35.7kΩ | 54D | 357kΩ | 54E | 3.57MΩ | 54F | 35.7MΩ |
55C | 36.5kΩ | 55D | 365kΩ | 55E | 3.65MΩ | 55F | 36.5MΩ |
56C | 37.4kΩ | 56D | 374kΩ | 56E | 3.74MΩ | 56F | 37.4MΩ |
57C | 38.3kΩ | 57D | 383kΩ | 57E | 3.83MΩ | 57F | 38.3MΩ |
58C | 39.2kΩ | 58D | 392kΩ | 58E | 3.92MΩ | 58F | 39.2MΩ |
59C | 40.2kΩ | 59D | 402kΩ | 59E | 4.02MΩ | 59F | 40.2MΩ |
60C | 41.2kΩ | 60D | 412kΩ | 60E | 4.12MΩ | 60F | 41.2MΩ |
61C | 42.2kΩ | 61D | 422kΩ | 61E | 4.22MΩ | 61F | 42.2MΩ |
62C | 43.2kΩ | 62D | 432kΩ | 62E | 4.32MΩ | 62F | 43.2MΩ |
63C | 44.2kΩ | 63D | 442kΩ | 63E | 4.42MΩ | 63F | 44.2MΩ |
64C | 45.3kΩ | 64D | 453kΩ | 64E | 4.53MΩ | 64F | 45.3MΩ |
65C | 46.4kΩ | 65D | 464kΩ | 65E | 4.64MΩ | 65F | 46.4MΩ |
66C | 47.5kΩ | 66D | 475kΩ | 66E | 4.75MΩ | 66F | 47.5MΩ |
67C | 48.7kΩ | 67D | 487kΩ | 67E | 4.87MΩ | 67F | 48.7MΩ |
68C | 49.1kΩ | 68D | 491kΩ | 68E | 4.91MΩ | 68F | 49.1MΩ |
69C | 51.1kΩ | 69D | 511kΩ | 69E | 5.11MΩ | 69F | 51.1MΩ |
70C | 52.3kΩ | 70D | 523kΩ | 70E | 5.23MΩ | 70F | 52.3MΩ |
71C | 53.6kΩ | 71D | 536kΩ | 71E | 5.36MΩ | 71F | 53.6MΩ |
72C | 54.9kΩ | 72D | 549kΩ | 72E | 5.49MΩ | 72F | 54.9MΩ |
73C | 56.2kΩ | 73D | 562kΩ | 73E | 5.62MΩ | 73F | 56.2MΩ |
74C | 57.6kΩ | 74D | 576kΩ | 74E | 5.76MΩ | 74F | 57.6MΩ |
75C | 59kΩ | 75D | 590kΩ | 75E | 5.9MΩ | 75F | 59MΩ |
76C | 60.4kΩ | 76D | 604kΩ | 76E | 6.04MΩ | 76F | 60.4MΩ |
77C | 61.9kΩ | 77D | 619kΩ | 77E | 6.19MΩ | 77F | 61.9MΩ |
78C | 63.4kΩ | 78D | 634kΩ | 78E | 6.34MΩ | 78F | 63.4MΩ |
79C | 64.9kΩ | 79D | 649kΩ | 79E | 6.49MΩ | 79F | 64.9MΩ |
80C | 66.5kΩ | 80D | 665kΩ | 80E | 6.65MΩ | 80F | 66.5MΩ |
81C | 68.1kΩ | 81D | 681kΩ | 81E | 6.81MΩ | 81F | 68.1MΩ |
82C | 69.8kΩ | 82D | 698kΩ | 82E | 6.98MΩ | 82F | 69.8MΩ |
83C | 71.5kΩ | 83D | 715kΩ | 83E | 7.15MΩ | 83F | 71.5MΩ |
84C | 73.2kΩ | 84D | 732kΩ | 84E | 7.32MΩ | 84F | 73.2MΩ |
85C | 75kΩ | 85D | 750kΩ | 85E | 7.5MΩ | 85F | 75MΩ |
86C | 76.8kΩ | 86D | 768kΩ | 86E | 7.68MΩ | 86F | 76.8MΩ |
87C | 78.7kΩ | 87D | 787kΩ | 87E | 7.87MΩ | 87F | 78.7MΩ |
88C | 80.6kΩ | 88D | 806kΩ | 88E | 8.06MΩ | 88F | 80.6MΩ |
89C | 82.5kΩ | 89D | 825kΩ | 89E | 8.25MΩ | 89F | 82.5MΩ |
90C | 84.5kΩ | 90D | 845kΩ | 90E | 8.45MΩ | 90F | 84.5MΩ |
91C | 86.6kΩ | 91D | 866kΩ | 91E | 8.66MΩ | 91F | 86.6MΩ |
92C | 88.7kΩ | 92D | 887kΩ | 92E | 8.87MΩ | 92F | 88.7MΩ |
93C | 90.9kΩ | 93D | 909kΩ | 93E | 9.09MΩ | 93F | 90.9MΩ |
94C | 93.1kΩ | 94D | 931kΩ | 94E | 9.31MΩ | 94F | 93.1MΩ |
95C | 95.9kΩ | 95D | 959kΩ | 95E | 9.59MΩ | 95F | 95.9MΩ |
96C | 97.6kΩ | 96D | 976kΩ | 96E | 9.76MΩ | 96F | 97.6MΩ |
Nguồn: hobby-hour.com
Để lại một bình luận